留言板

尊敬的读者、作者、审稿人, 关于本刊的投稿、审稿、编辑和出版的任何问题, 您可以本页添加留言。我们将尽快给您答复。谢谢您的支持!

姓名
邮箱
手机号码
标题
留言内容
验证码

幕阜山地区断峰山铌钽矿的矿物学、年代学和赋存状态

祝明明 邹建林 王闯 冯超 付宏林 赵鹏 陈阳 徐海军

祝明明, 邹建林, 王闯, 冯超, 付宏林, 赵鹏, 陈阳, 徐海军. 幕阜山地区断峰山铌钽矿的矿物学、年代学和赋存状态[J]. 地质科技通报, 2021, 40(6): 55-69. doi: 10.19509/j.cnki.dzkq.2021.0606
引用本文: 祝明明, 邹建林, 王闯, 冯超, 付宏林, 赵鹏, 陈阳, 徐海军. 幕阜山地区断峰山铌钽矿的矿物学、年代学和赋存状态[J]. 地质科技通报, 2021, 40(6): 55-69. doi: 10.19509/j.cnki.dzkq.2021.0606
Zhu Mingming, Zou Jianlin, Wang Chuang, Feng Chao, Fu Honglin, Zhao Peng, Chen Yang, Xu Haijun. Mineralogy, geochronology and occurrence state of the Duanfengshan Nb-Ta deposit in Mufushan area[J]. Bulletin of Geological Science and Technology, 2021, 40(6): 55-69. doi: 10.19509/j.cnki.dzkq.2021.0606
Citation: Zhu Mingming, Zou Jianlin, Wang Chuang, Feng Chao, Fu Honglin, Zhao Peng, Chen Yang, Xu Haijun. Mineralogy, geochronology and occurrence state of the Duanfengshan Nb-Ta deposit in Mufushan area[J]. Bulletin of Geological Science and Technology, 2021, 40(6): 55-69. doi: 10.19509/j.cnki.dzkq.2021.0606

幕阜山地区断峰山铌钽矿的矿物学、年代学和赋存状态

doi: 10.19509/j.cnki.dzkq.2021.0606
基金项目: 

湖北省自然资源厅科研计划项目 ZRZY2019KY05

国家自然科学基金项目 41772222

详细信息
    作者简介:

    祝明明(1989-), 男, 工程师, 主要从事地质矿产勘查方面的研究工作。E-mail: zhummingwh@163.com

    通讯作者:

    徐海军(1978-), 男, 副教授, 主要从事显微构造和大陆深部构造方面的研究工作。E-mail: hj_xu@sina.com

  • 中图分类号: P57

Mineralogy, geochronology and occurrence state of the Duanfengshan Nb-Ta deposit in Mufushan area

  • 摘要: 幕阜山复式花岗岩体位于湖北、湖南和江西三省交界处,在岩体北缘的断峰山和南缘的仁里地区相继发现两个大型铌钽矿床。围绕断峰山铌钽矿床,在野外调查基础上开展矿物学和年代学测试分析,旨在揭示铌钽矿赋存状态、成矿时代和成矿特征,为理解幕阜山地区铌钽矿的矿床成因和指导找矿工作提供基础地质约束资料。断峰山铌钽矿床位于幕阜山复式花岗岩体北缘与冷家溪群接触带的伟晶岩密集区,属于典型花岗伟晶岩型铌钽矿床。铌钽矿主要产出于白云母钠长石伟晶岩中,多以半自形-自形铌锰矿矿物赋存,常见伴生矿物有钠长石、白云母和石英。铌钽矿LA-ICP-MS U-Pb测年数据为136.6~136.2 Ma,反映铌钽矿结晶和成矿年龄。断峰山铌钽矿的形成与幕阜山复式花岗岩体多期次多阶段演化分异作用密切相关,成矿元素可能受到岩浆演化后期熔流体活动和围岩黑云母片岩共同控制。

     

  • 图 1  幕阜山区域地质简图

    (据文献[11])

    Figure 1.  Regional geological map of the Mufushan area

    图 2  断峰山矿区伟晶岩脉分布图

    (据文献[14]修改)

    Figure 2.  Distribution of the pegmatite dykes in the Duanfengshan mining area

    图 3  断峰山矿区构造和岩性特征

    a.伟晶岩脉侵入黑云母片岩;b.围岩和脉体的面理产状赤平投影图;c.伟晶岩脉内部分带;d.伟晶岩脉与围岩黑云母片岩;e.伟晶岩与黑云母片岩接触边界发育白云母片岩和电气石

    Figure 3.  Geological structures and lithologies characteristic in Duanfengshan mining area

    图 4  铌钽矿野外产状和矿物特征

    a.白云母钠长伟晶岩脉体中偶见有自形的铌钽矿单晶;b.伟晶岩脉中的铌钽矿发生氧化,形成晕状氧化边;c.铌钽矿与斜长石、云母和石英的共生关系;d.铌钽矿多晶集合体与石英共生;e.铌钽矿单晶和多晶集合体。CCG.铌钽矿;Kfs.钾长石;Pl.斜长石;Qz.石英;Ms.白云母

    Figure 4.  Field occurrence and mineral characteristic of columbotantalite ore

    图 5  断峰山含铌钽矿伟晶岩脉的显微图片

    a.白云母钠长伟晶岩脉体与围岩黑云母片岩接触边界,正交偏光;b.伟晶岩与细晶岩局部呈带状展布,正交偏光;c.白云母钠长伟晶岩脉中可见铌钽矿颗粒,正交偏光;d.铌钽矿氧化蚀变,核部残留有新鲜铌钽矿,反射光;e.铌钽矿与云母、石英和斜长石共生,正交偏光;f.铌钽矿与云母、石英和长石共生,反射光。CCG.铌钽矿;Kfs.钾长石;Pl.斜长石;Qz.石英;Ms.白云母;Bi.黑云母。20D3-1为样品号

    Figure 5.  Micrographs of columbotantalite bearing pegmatite in Duanfengshan mine

    图 6  铌钽矿矿物的背散射电子图像

    a~b.厘米级铌钽矿单晶内部发育明显成分环带;c~d.铌钽矿内部成分环带不明显;e.铌钽矿内部不显示环带结构;f.铌钽矿内部包裹自形石英

    Figure 6.  Backscattered electron images of columbotantalite minerals

    图 7  铌钽矿矿物的电子背散射图像和元素能谱扫描图

    Figure 7.  Electron backscattered images and element energy spectrum distributions of columbotantalite minerals

    图 8  铌钽矿电子探针数据的元素比分类图解

    断峰山铌钽矿数据为本文测量结果,仁里铌钽矿数据引自文献[10]

    Figure 8.  Quadrilateral diagrams (Ta/(Ta+Nb) atomic ratio versue Mn/(Mn+Fe) atomic ratio) for the analyzed columbotantalite grains

    图 9  断峰山铌钽矿LA-ICP-MS年代学数据U-Pb谐和图

    Figure 9.  U-Pb concordia diagrams for columbotantalite samples from the Duanfengshan mine (acquired using LA-ICP-MS)

    图 10  幕阜山地区花岗岩体、脉体和铌钽矿的年代学数据

    断峰山铌钽矿数据为本文测量结果,其他数据引自文献[7-11, 20]

    Figure 10.  Geochronology data of granite, vein and columbotantalite from the Mufushan area

    表  1  幕阜山地区断峰山铌钽矿的电子探针分析结果

    Table  1.   EPMA data of columbotantalite from the Duanfengshan mine in Mufushan area

    元素 DFS-5 DFS-6 DFS-8
    1 2 3 4 5 6 7 8 9 10 11 1 2 3 4 5 6 1 2 3 4 5 8
    SiO2 0.62 0.56 0.23 0.75 0.73 0.64 0.22 0.83 0.34 0.28 0.19 0.06 0.05 0.05 0.08 0.05 0.03 1.08 0.71 0.16 0.19 1.26 0.26
    TiO2 0.87 0.80 0.98 0.69 1.24 0.74 0.67 0.80 0.93 0.87 0.64 0.55 0.47 0.64 0.62 0.60 0.54 0.69 0.48 0.56 0.46 0.76 0.61
    FeO* 3.28 3.39 3.20 3.11 3.19 2.76 3.27 2.76 3.02 2.81 3.69 6.94 6.94 6.76 7.00 6.87 6.96 2.65 2.92 3.06 2.82 2.37 2.50
    MnO 12.21 12.53 11.95 11.84 11.96 12.54 12.78 12.27 12.38 12.15 12.95 10.95 11.14 10.03 10.81 10.88 10.94 11.62 12.01 12.04 12.08 11.22 12.23
    CaO 0.04 0.04 0.06 0.07 0.04 0.04 0.05 0.05 0.03 0.11 0.04 0.04 0.03 0.01 0.02 0.03 0.03 0.21 0.06 0.04 0.04 0.03 0.03
    U2O wB/% 0.19 0.23 0.60 0.10 0.70 0.39 0.23 0.24 0.19 0.25 0.13 0.26 0.21 0.20 0.18 0.33 0.33 1.79 0.28 0.19 0.54 0.23
    ThO2 0.09 0.04 0.03 0.06 0.04
    PbO 0.02 0.19 0.05 0.09 0.41 0.17 0.08 0.20 0.19 0.30 0.28 0.13 0.19 0.58 0.32 0.26 0.22 0.22 0.13 0.15 0.12 0.36
    Nb2O5 45.26 49.80 41.05 40.61 39.54 46.27 45.69 38.36 38.16 34.06 49.31 66.78 66.81 66.68 66.39 66.21 66.57 40.61 43.00 52.23 44.84 27.38 39.93
    Ta2O5 34.50 32.39 38.82 39.38 40.85 35.15 35.14 42.27 43.49 45.39 30.84 11.68 12.34 12.27 12.64 11.92 11.45 38.92 37.75 29.72 36.36 54.93 41.03
    Y2O3 0.04 0.06 0.10 0.01 0.04 0.06 0.09 0.06 0.12 0.54 0.48 0.52 0.54 0.22 0.16 0.02 0.25 0.14 0.01
    Sc2O3 0.15 0.16 0.14 0.16 0.16 0.14 0.17 0.13 0.18 0.17 0.16 0.06 0.06 0.06 0.09 0.08 0.09 0.14 0.15 0.12 0.10 0.20 0.17
    SnO2 0.03 0.02 0.01 0.07 0.01 0.06 0.05 0.00 0.02 0.00 0.03 0.09 0.04
    ZrO2 0.20 0.25 0.22 0.04 0.29 0.17 0.06 0.15 0.09 0.17 0.05 0.07 0.09 0.18 0.07 0.13 0.09 0.10 0.04 0.09 0.03 0.18 0.08
    WO3 0.53 0.42 0.32 0.41 0.52 0.38 0.26 0.49 0.42 0.49 0.37 0.34 0.27 0.25 0.33 0.23 0.31 0.26 0.30 0.29 0.31 0.56 0.51
    总计 97.98 100.82 97.69 97.32 99.40 99.68 98.86 98.52 99.52 96.93 98.83 98.56 99.02 97.83 99.35 97.88 97.78 98.28 97.95 98.68 97.69 99.65 97.97
    Ta2O5/Nb2O5 0.76 0.65 0.95 0.97 1.03 0.76 0.77 1.10 1.14 1.33 0.63 0.17 0.18 0.18 0.19 0.18 0.17 0.96 0.88 0.57 0.81 2.01 1.03
    Si 0.041 0.036 0.015 0.051 0.049 0.041 0.015 0.056 0.023 0.020 0.012 0.003 0.003 0.003 0.005 0.003 0.002 0.073 0.047 0.010 0.013 0.090 0.018
    Ti 0.043 0.038 0.050 0.035 0.062 0.036 0.033 0.041 0.047 0.046 0.031 0.025 0.021 0.029 0.028 0.027 0.025 0.035 0.024 0.027 0.023 0.041 0.031
    Fe2+ 0.181 0.179 0.181 0.176 0.178 0.150 0.180 0.157 0.171 0.166 0.199 0.347 0.346 0.340 0.349 0.346 0.350 0.150 0.163 0.163 0.158 0.141 0.143
    Mn 0.681 0.670 0.687 0.679 0.678 0.690 0.712 0.704 0.710 0.728 0.709 0.554 0.562 0.511 0.545 0.555 0.557 0.666 0.681 0.651 0.684 0.674 0.708
    Nb 1.347 1.422 1.260 1.243 1.196 1.358 1.358 1.175 1.168 1.089 1.440 1.804 1.798 1.811 1.786 1.802 1.811 1.243 1.301 1.509 1.356 0.879 1.234
    Ta 0.617 0.556 0.717 0.725 0.743 0.621 0.628 0.779 0.801 0.873 0.542 0.190 0.200 0.201 0.205 0.195 0.187 0.717 0.687 0.516 0.662 1.060 0.763
    Ca 0.003 0.003 0.004 0.005 0.003 0.003 0.004 0.004 0.002 0.008 0.002 0.002 0.002 0.001 0.002 0.002 0.015 0.004 0.003 0.003 0.002 0.002
    U 0.003 0.004 0.010 0.002 0.011 0.006 0.004 0.004 0.003 0.004 0.002 0.004 0.003 0.003 0.003 0.005 0.005 0.030 0.005 0.003 0.009 0.004
    Th 0.001 0.001 0.001
    Pb 0.003 0.001 0.002 0.007 0.003 0.001 0.004 0.004 0.005 0.004 0.002 0.003 0.009 0.005 0.004 0.004 0.004 0.002 0.003 0.002 0.007
    Y 0.001 0.002 0.004 0.001 0.002 0.003 0.002 0.004 0.017 0.015 0.017 0.017 0.007 0.005 0.001 0.008 0.005
    Sc 0.008 0.009 0.008 0.010 0.009 0.008 0.010 0.007 0.011 0.010 0.009 0.003 0.003 0.003 0.005 0.004 0.005 0.008 0.009 0.007 0.006 0.013 0.010
    Sn 0.001 0.001 0.002 0.002 0.001 0.001 0.003 0.001
    Zr 0.006 0.008 0.007 0.001 0.009 0.005 0.002 0.005 0.003 0.006 0.002 0.002 0.003 0.005 0.002 0.004 0.003 0.003 0.001 0.003 0.001 0.006 0.003
    W 0.009 0.007 0.006 0.007 0.009 0.006 0.004 0.009 0.007 0.009 0.006 0.005 0.004 0.004 0.005 0.004 0.005 0.004 0.005 0.005 0.005 0.010 0.009
    总计 2.941 2.935 2.950 2.939 2.952 2.934 2.956 2.946 2.953 2.964 2.964 2.961 2.961 2.929 2.959 2.960 2.961 2.950 2.932 2.905 2.921 2.930 2.932
    Mn/(Mn+Fe) 0.79 0.79 0.79 0.79 0.79 0.82 0.80 0.82 0.81 0.81 0.78 0.61 0.62 0.60 0.61 0.62 0.61 0.82 0.81 0.80 0.81 0.83 0.83
    Ta/(Ta+Nb) 0.31 0.28 0.36 0.37 0.38 0.31 0.32 0.40 0.41 0.44 0.27 0.10 0.10 0.10 0.10 0.10 0.09 0.37 0.35 0.25 0.33 0.55 0.38
    元素 DFS-8 DFS-9 DFS-10
    9 10 11 12 1 2 4 5 6 7 8 9 10 1 2 3 4 5 6 7 8 9 10
    SiO2 0.27 0.88 0.32 0.89 0.28 0.27 0.25 0.25 0.27 0.30 0.77 0.28 0.29 0.14 0.47 0.07 0.29 0.26 0.10 0.28 0.82 0.13 0.16
    TiO2 0.83 0.92 1.03 1.06 0.63 0.54 0.54 0.57 0.52 0.48 0.53 0.60 0.53 1.04 1.06 0.47 0.56 0.61 0.60 0.77 0.89 0.67 0.71
    FeO* 2.36 2.49 2.66 2.61 3.47 3.20 3.51 3.35 3.46 3.21 3.20 3.32 3.42 5.45 5.36 5.69 5.43 6.08 6.66 6.00 5.80 6.25 5.69
    MnO 12.60 11.80 11.30 10.97 10.72 10.54 10.62 10.73 10.70 10.71 10.98 10.67 11.25 11.72 12.07 11.65 10.39 10.32 10.89 10.18 10.05 10.36 10.31
    CaO 0.05 0.04 0.02 0.01 0.01 0.01 0.03 0.02 0.02 0.02 0.03 0.02 0.05 0.01 0.03 0.02 0.03 0.02 0.02 0.03 0.02 0.02
    U2O 0.81 0.71 0.51 0.55 0.14 0.23 0.44 0.04 0.37 0.19 0.18 0.23 0.11 0.80 0.64 0.10 0.27 0.15 0.21 0.20 0.39 0.42 0.33
    ThO2 wB/% 0.04 0.04 0.05 0.09 0.02 0.09 0.07 0.01 0.04 0.03
    PbO 0.15 0.25 0.14 0.11 0.19 0.11 0.24 0.27 0.10 0.09 0.26 0.13 0.09 0.28 0.09 0.24 0.15 0.24 0.11 0.18 0.18 0.25 0.22
    Nb2O5 40.84 38.02 34.70 34.85 39.48 38.73 37.46 41.10 39.18 37.87 39.23 37.99 37.77 53.65 54.13 58.58 39.05 44.16 59.64 38.82 38.98 54.17 52.28
    Ta2O5 39.57 42.65 45.76 46.22 41.15 43.05 43.12 40.70 41.96 43.40 42.92 41.99 42.72 25.17 24.83 20.45 42.63 38.46 19.32 42.90 42.65 25.49 29.39
    Y2O3 0.02 0.01 0.07 0.02 0.01 0.14 0.12 0.29 0.23 0.04 0.12 0.01 0.02 0.11 0.10
    Sc2O3 0.17 0.19 0.19 0.20 0.16 0.17 0.18 0.16 0.17 0.20 0.21 0.19 0.21 0.11 0.11 0.11 0.19 0.15 0.09 0.19 0.16 0.12 0.13
    SnO2 0.10 0.16 0.03 0.03 0.00 0.02 0.01 0.04 0.03 0.04 0.08 0.02 0.01 0.01 0.04
    ZrO2 0.20 0.47 0.19 0.29 0.32 0.31 0.15 0.32 0.30 0.28 0.34 0.45 0.40 0.35 0.37 0.15 0.19 0.10 0.19 0.14 0.23 0.15 0.14
    WO3 0.55 0.60 0.46 0.63 0.56 0.53 0.76 0.58 0.62 0.59 0.59 0.59 0.67 0.37 0.40 0.31 0.46 0.54 0.30 0.50 0.59 0.48 0.46
    总计 98.56 99.23 97.35 98.49 97.11 97.69 97.38 98.12 97.77 97.41 99.36 96.48 97.51 99.35 99.85 98.07 99.72 101.09 98.25 100.19 100.81 98.61 99.96
    Ta2O5/Nb2O5 0.97 1.12 1.32 1.33 1.04 1.11 1.15 0.99 1.07 1.15 1.09 1.11 1.13 0.47 0.46 0.35 1.09 0.87 0.32 1.10 1.09 0.47 0.56
    Si 0.018 0.059 0.023 0.061 0.019 0.019 0.017 0.017 0.018 0.021 0.052 0.020 0.020 0.009 0.029 0.004 0.020 0.017 0.006 0.019 0.054 0.008 0.010
    Ti 0.042 0.047 0.054 0.055 0.033 0.028 0.028 0.029 0.027 0.025 0.027 0.032 0.027 0.049 0.050 0.022 0.028 0.030 0.028 0.039 0.045 0.032 0.034
    Fe2+ 0.134 0.141 0.156 0.151 0.200 0.184 0.205 0.190 0.199 0.186 0.180 0.194 0.198 0.287 0.279 0.296 0.307 0.331 0.344 0.337 0.322 0.331 0.301
    Mn 0.723 0.676 0.674 0.642 0.625 0.616 0.627 0.616 0.623 0.629 0.626 0.631 0.659 0.626 0.636 0.614 0.595 0.569 0.569 0.579 0.564 0.556 0.553
    Nb 1.250 1.163 1.104 1.088 1.229 1.207 1.180 1.260 1.219 1.188 1.194 1.198 1.181 1.528 1.522 1.648 1.192 1.300 1.665 1.180 1.169 1.551 1.495
    Ta 0.728 0.784 0.876 0.868 0.771 0.807 0.817 0.751 0.785 0.819 0.786 0.797 0.803 0.431 0.420 0.346 0.783 0.681 0.324 0.784 0.769 0.439 0.506
    Ca 0.004 0.003 0.002 0.001 0.001 0.001 0.002 0.002 0.002 0.002 0.002 0.002 0.003 0.001 0.002 0.001 0.002 0.001 0.001 0.002 0.001 0.001
    U 0.013 0.012 0.009 0.009 0.002 0.004 0.007 0.001 0.006 0.003 0.003 0.004 0.002 0.012 0.010 0.001 0.004 0.002 0.003 0.003 0.006 0.006 0.005
    Th 0.001 0.001 0.001 0.001 0.001 0.001 0.001
    Pb 0.003 0.005 0.003 0.002 0.003 0.002 0.004 0.005 0.002 0.002 0.005 0.003 0.002 0.005 0.002 0.004 0.003 0.004 0.002 0.003 0.003 0.004 0.004
    Y 0.001 0.003 0.001 0.005 0.004 0.010 0.007 0.001 0.004 0.001 0.004 0.003
    Sc 0.010 0.011 0.012 0.012 0.010 0.010 0.011 0.009 0.010 0.012 0.012 0.011 0.013 0.006 0.006 0.006 0.011 0.008 0.005 0.011 0.009 0.006 0.007
    Sn 0.003 0.004 0.001 0.001 0.001 0.001 0.001 0.002 0.001
    Zr 0.007 0.015 0.007 0.010 0.011 0.010 0.005 0.010 0.010 0.010 0.011 0.015 0.013 0.011 0.011 0.004 0.006 0.003 0.006 0.005 0.008 0.005 0.004
    W 0.010 0.011 0.008 0.011 0.010 0.010 0.014 0.010 0.011 0.011 0.010 0.011 0.012 0.006 0.006 0.005 0.008 0.009 0.005 0.009 0.010 0.008 0.008
    总计 2.945 2.932 2.928 2.913 2.914 2.898 2.922 2.901 2.914 2.907 2.913 2.916 2.932 2.979 2.981 2.961 2.961 2.957 2.964 2.971 2.963 2.952 2.932
    Mn/(Mn+Fe) 0.84 0.83 0.81 0.81 0.76 0.77 0.75 0.76 0.76 0.77 0.78 0.76 0.77 0.69 0.70 0.67 0.66 0.63 0.62 0.63 0.64 0.63 0.65
    Ta/(Ta+Nb) 0.37 0.40 0.44 0.44 0.39 0.40 0.41 0.37 0.39 0.41 0.40 0.40 0.40 0.22 0.22 0.17 0.40 0.34 0.16 0.40 0.40 0.22 0.25
    注:铌钽矿电子探针数据依据6个氧原子计算,FeO*为全铁数据,样品号下面的数字表示测量点号,空值为低于检测限数据
    下载: 导出CSV

    表  2  幕阜山地区断峰山铌钽矿U-Pb年代学数据

    Table  2.   U-Pb age data of columbotantalite from the Duanfengshan mine in Mufushan area

    测点号 同位素比值 年龄/Ma
    207Pb/206Pb ±1σ 207Pb/235U ±1σ 206Pb/238U ±1σ 207Pb/206Pb ±1σ 207Pb/235U ±1σ 206Pb/238U ±1σ
    DFS-8_01 0.048 58 0.000 54 0.143 71 0.003 68 0.021 38 0.000 53 127.9 25.9 136.3 3.3 136.3 3.4
    DFS-8_02 0.048 39 0.000 63 0.144 05 0.004 16 0.021 62 0.000 57 116.8 31.5 136.6 3.7 137.9 3.6
    DFS-8_03 0.050 12 0.000 59 0.149 25 0.002 43 0.021 60 0.000 30 211.2 27.8 141.3 2.2 137.8 1.9
    DFS-8_04 0.047 07 0.000 71 0.137 91 0.003 06 0.021 23 0.000 38 53.8 35.2 131.2 2.7 135.4 2.4
    DFS-8_05 0.048 07 0.000 76 0.143 63 0.003 24 0.021 53 0.000 38 101.9 37.0 136.3 2.9 137.3 2.4
    DFS-8_06 0.050 87 0.000 72 0.151 50 0.002 88 0.021 55 0.000 34 235.3 61.1 143.2 2.6 137.4 2.1
    DFS-8_07 0.048 53 0.000 67 0.143 56 0.003 14 0.021 38 0.000 42 124.2 33.3 136.2 2.8 136.4 2.7
    DFS-8_08 0.048 95 0.000 70 0.144 72 0.003 30 0.021 37 0.000 42 146.4 33.3 137.2 2.9 136.3 2.7
    DFS-8_09 0.047 35 0.000 75 0.140 86 0.003 17 0.021 43 0.000 38 77.9 38.9 133.8 2.8 136.7 2.4
    DFS-8_10 0.047 65 0.000 63 0.142 73 0.002 78 0.021 65 0.000 37 83.4 36.1 135.5 2.5 138.1 2.4
    DFS-8_11 0.048 53 0.000 62 0.144 11 0.002 90 0.021 40 0.000 35 124.2 29.6 136.7 2.6 136.5 2.2
    DFS-8_12 0.048 82 0.000 97 0.147 14 0.004 41 0.021 65 0.000 46 139.0 41.7 139.4 3.9 138.1 2.9
    DFS-8_13 0.047 79 0.000 72 0.139 95 0.003 10 0.021 26 0.000 42 87.1 35.2 133.0 2.8 135.6 2.6
    DFS-8_14 0.047 22 0.000 79 0.137 93 0.003 94 0.021 17 0.000 52 61.2 38.9 131.2 3.5 135.0 3.3
    DFS-8_15 0.048 21 0.000 79 0.141 55 0.003 22 0.021 25 0.000 37 109.4 34.3 134.4 2.9 135.6 2.3
    DFS-8_16 0.048 38 0.000 41 0.142 65 0.003 49 0.021 35 0.000 50 116.8 50.9 135.4 3.1 136.2 3.2
    DFS-8_17 0.048 02 0.000 39 0.143 66 0.003 88 0.021 68 0.000 57 101.9 20.4 136.3 3.4 138.3 3.6
    DFS-8_18 0.048 19 0.000 39 0.143 98 0.004 07 0.021 65 0.000 59 109.4 20.4 136.6 3.6 138.1 3.7
    DFS-8_19 0.047 93 0.000 40 0.141 40 0.003 31 0.021 38 0.000 48 94.5 23.2 134.3 3.0 136.4 3.0
    DFS-8_20 0.047 89 0.000 36 0.142 78 0.003 25 0.021 59 0.000 47 100.1 23.2 135.5 2.9 137.7 3.0
    DFS-10_01 0.048 30 0.000 49 0.143 46 0.002 81 0.021 63 0.000 41 122.3 50.0 136.1 2.5 137.9 2.6
    DFS-10_02 0.048 40 0.000 44 0.146 02 0.003 09 0.021 81 0.000 39 120.5 20.4 138.4 2.7 139.1 2.5
    DFS-10_03 0.049 32 0.000 47 0.147 31 0.002 57 0.021 73 0.000 35 164.9 24.1 139.5 2.3 138.6 2.2
    测点号 同位素比值 年龄/Ma
    207Pb/206Pb ±1σ 207Pb/235U ±1σ 206Pb/238U ±1σ 207Pb/206Pb ±1σ 207Pb/235U ±1σ 206Pb/238U ±1σ
    DFS-10_04 0.047 96 0.000 57 0.143 54 0.002 57 0.021 75 0.000 32 98.2 23.2 136.2 2.3 138.7 2.0
    DFS-10_05 0.049 33 0.000 57 0.146 03 0.003 21 0.021 43 0.000 39 164.9 4.6 138.4 2.8 136.7 2.5
    DFS-10_06 0.048 59 0.000 55 0.144 53 0.003 06 0.021 61 0.000 39 127.9 25.9 137.1 2.7 137.8 2.5
    DFS-10_07 0.048 27 0.000 50 0.142 43 0.003 05 0.021 38 0.000 40 122.3 56.5 135.2 2.7 136.4 2.5
    DFS-10_08 0.049 11 0.000 53 0.144 51 0.002 49 0.021 35 0.000 29 153.8 30.6 137.1 2.2 136.2 1.9
    DFS-10_09 0.048 76 0.000 56 0.141 07 0.002 44 0.021 04 0.000 30 200.1 27.8 134.0 2.2 134.2 1.9
    DFS-10_10 0.049 77 0.000 52 0.146 02 0.002 90 0.021 32 0.000 39 183.4 21.3 138.4 2.6 136.0 2.5
    DFS-10_11 0.049 90 0.000 98 0.145 16 0.002 90 0.021 13 0.000 19 190.8 46.3 137.6 2.6 134.8 1.2
    DFS-10_12 0.049 34 0.000 54 0.143 69 0.002 42 0.021 17 0.000 31 164.9 4.6 136.3 2.2 135.1 1.9
    DFS-10_13 0.049 95 0.000 68 0.145 12 0.003 09 0.021 15 0.000 41 190.8 36.1 137.6 2.7 134.9 2.6
    DFS-10_14 0.049 82 0.000 57 0.145 05 0.002 91 0.021 18 0.000 39 187.1 23.1 137.5 2.6 135.1 2.5
    DFS-10_15 0.049 02 0.000 53 0.142 24 0.004 16 0.021 04 0.000 59 150.1 24.1 135.0 3.7 134.2 3.7
    DFS-10_16 0.049 02 0.000 48 0.142 30 0.003 06 0.021 06 0.000 42 150.1 24.1 135.1 2.7 134.4 2.6
    DFS-10_17 0.048 47 0.000 52 0.143 89 0.003 17 0.021 57 0.000 44 124.2 24.1 136.5 2.8 137.6 2.8
    DFS-10_18 0.048 38 0.000 74 0.141 52 0.003 33 0.021 25 0.000 41 116.8 35.2 134.4 3.0 135.6 2.6
    DFS-10_19 0.048 44 0.000 88 0.142 27 0.002 98 0.021 33 0.000 29 120.5 44.4 135.1 2.7 136.0 1.9
    DFS-10_20 0.049 69 0.000 78 0.143 79 0.003 45 0.021 01 0.000 42 189.0 37.0 136.4 3.1 134.0 2.7
    DFS-10_21 0.048 67 0.000 51 0.140 37 0.002 79 0.021 00 0.000 40 131.6 30.6 133.4 2.5 134.0 2.5
    下载: 导出CSV
  • [1] 王登红, 孙艳, 代鸿章, 等. 我国"三稀矿产"的资源特征及开发利用研究[J]. 中国工程科学, 2019, 21(1): 119-127. https://www.cnki.com.cn/Article/CJFDTOTAL-GCKX201901018.htm

    Wang D H, Sun Y, Dai H Z, et al. Characteristics and exploitation of rare earth, rare metal and rare-scattered element minerals in China[J]. Strategic Study of CAE, 2019, 21(1): 119-127(in Chinese with English abstract). https://www.cnki.com.cn/Article/CJFDTOTAL-GCKX201901018.htm
    [2] 王汾连, 赵太平, 陈伟. 铌钽矿研究进展和攀西地区铌钽矿成因初探[J]. 矿床地质, 2012, 31(2): 293-308. doi: 10.3969/j.issn.0258-7106.2012.02.010

    Wang F L, Zhao T P, Chen W. Advances in study of Nb-Ta ore deposits in Panxi area and tentative discussion on genesis of these ore deposits[J]. Mineral Deposits, 2012, 31(2): 293-308(in Chinese with English abstract). doi: 10.3969/j.issn.0258-7106.2012.02.010
    [3] 王孝磊, 周金城, 陈昕, 等. 江南造山带的形成与演化[J]. 矿物岩石地球化学通报, 2017, 36(5): 714-735. doi: 10.3969/j.issn.1007-2802.2017.05.003

    Wang X L, Zhou J C, Chen X, et al. Formation and evolution of the Jiangnan orogen[J]. Bulletin of Mineralogy, Petrology and Geochemistry, 2017, 36(5): 714-735(in Chinese with English abstract). doi: 10.3969/j.issn.1007-2802.2017.05.003
    [4] 李建康, 李鹏, 王登红, 等. 中国铌钽矿成矿规律[J]. 科学通报, 2019, 64(15): 1545-1566. https://www.cnki.com.cn/Article/CJFDTOTAL-KXTB201915002.htm

    Li J K, Li P, Wang D H, et al. A review of niobium and tantalum metallogenic regularity in China[J]. Chinese Science Bulletin, 2019, 64(15): 1545-1566(in Chinese with English abstract). https://www.cnki.com.cn/Article/CJFDTOTAL-KXTB201915002.htm
    [5] 刘翔, 周芳春, 黄志飚, 等. 湖南平江县仁里超大型伟晶岩型铌钽多金属矿床的发现及其意义[J]. 大地构造与成矿学, 2018, 42(2): 235-243. https://www.cnki.com.cn/Article/CJFDTOTAL-DGYK201802004.htm

    Liu X, Zhou C F, Huang Z B, et al. Discovery of Renli superlarge pegmatite-type Nb-Ta polymetallic deposit in Pingjiang, Hunan province and its significances[J]. Geotectonica et Metallogenia, 2018, 42(2): 235-243(in Chinese with English abstract). https://www.cnki.com.cn/Article/CJFDTOTAL-DGYK201802004.htm
    [6] 周芳春, 刘翔, 李建康, 等. 湖南仁里超大型稀有金属矿床的成矿特征与成矿模型[J]. 大地构造与成矿学, 2019, 43(1): 77-91. https://www.cnki.com.cn/Article/CJFDTOTAL-DGYK201901007.htm

